| Pattern | N-95 Style with Ear Loop. | ||||||
| Features | Bacterial Filtration – 99% | ||||||
| Usages | Multiple Usages- Wash up to 20 times. | ||||||
| Testing Method | ATC-4352 & ATC-6538) | ||||||
| Applications | For Medical, Surgical, Pharmaceutical, Laboratorial, Industrial Wear | ||||||
| Packaging | 100 pcs Per Inner Box. | ||||||
| 2000 pcs per Cartons ( 20 box) | |||||||
| Approvals – | ISO – 13485-2016 under PPE Directive (89/686/ECC), Cat III. | ||||||
| Validity Code –CECD49595-1CC | |||||||
| Check the validity of this Certificate Using code at www.II-c.info | |||||||
ANTIMICROBIAL FACE MASK, Personal Protective Equipment
PR-3015 Antimicrobial Face Mask.
+ Free Shipping above cart value 100/-| Item Code | PR-3015 | ||||||
| Item | Antimicrobial Face Mask. With Two Layer. | ||||||
| Quality / Fabrications | 100% Polyester -140 GSM – Water repellent with Antimicrobial Treated | ||||||
| Colour | Blue | ||||||
| Size | Adult | ||||||
| color | Blue |
|---|---|
| HSN | 3926 |
| Min Order | 1000 |
| Unit | Pcs |





Reviews
There are no reviews yet.